price list 2010
| general fee (children under 3 free) | ||
| 1 person per night | September - June | 2100 ¥ |
| July - August | 2310 ¥ | |
| cabin fee per night (+ general fee) | ||
| log cabin | No. 1 (2 floors) | 3150 ¥ |
| No. 2 - 5 | 2100 ¥ | |
| Japanese style house | 1050 ¥ | |
| main house fee (per day) | ||
| up to 15 people | 3150 ¥ | |
| up to 30 people | 5250 ¥ | |
| up to 50 people | 7350 ¥ | |
| over 51 people | 9450 ¥ | |
| others | ||
| heater fee per person, per night | October 1st - April 30th | 315 ¥ |
| chapel fee per group, per day | 3150 ¥ | |
| group coming in from outside | general | 5250 ¥ |
| special event (e.g. wedding) | 21000 ¥ | |
| winter season is plus | 1050 ¥ | |
| camp fire | 3150 ¥ | |
| barbecue | 1 grill | 2100-3150 ¥ |
| rental bed sheets | ||
| 1 set | 2 sheets, 1 pillow case, 1 bath towel | 525 ¥ |
| pick-up service | ||
| Shinano-oiwake station | 630 ¥ | |
| Naka-Karuizawa station | 1050 ¥ | |
| Karuizawa station (Shinkansen) | 1575 ¥ | |
up | ||


up
